SunPoker.com is the most popular poker room
Play Poker online nowSunPoker is the most secure poker room onlineSunPokers integrity is unparallelledLearn how to play poker onlinethe biggest and best poker tournamentspoker tournament and event newsThe biggest and best poker promotionsOnline Poker customer support


This Leader Board is current as of midnight EST Wednesday October 31, 2007

Enter your account number and username to see if and where you fall in the top 100:
Account ID: Username: Remember Me

Place Username MPPs Prize
1st ******* 109,137 $10K CPC Main Event Package
2nd ******* 107,073 $10K CPC Main Event Package
3rd ******* 103,332 $10K CPC Main Event Package
4th ******* 99,257 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
5th ******* 66,277 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
6th ******* 59,444 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
7th ******* 51,886 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
8th ******* 49,825 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
9th ******* 49,011 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
10th ******* 48,596 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
11th ******* 46,120 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
12th ******* 46,030 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
13th ******* 44,641 SitnGo Entry 3 X $10K Main 7 X $4K Lite Packages
14th ******* 40,180 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
15th ******* 37,568 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
16th ******* 37,227 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
17th ******* 36,913 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
18th ******* 36,906 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
19th ******* 35,895 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
20th ******* 34,020 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
21st ******* 33,563 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
22nd ******* 32,258 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
23rd ******* 31,375 SitnGo Entry 1 X $10 Main 4 X $4K Lite Packages
24th ******* 28,877 MTT Entry 1 $10K Main X 2 $4K Lite Packages
25th ******* 23,925 MTT Entry 1 $10K Main X 2 $4K Lite Packages
26th ******* 23,429 MTT Entry 1 $10K Main X 2 $4K Lite Packages
27th ******* 21,767 MTT Entry 1 $10K Main X 2 $4K Lite Packages
28th ******* 21,617 MTT Entry 1 $10K Main X 2 $4K Lite Packages
29th ******* 21,586 MTT Entry 1 $10K Main X 2 $4K Lite Packages
30th ******* 21,224 MTT Entry 1 $10K Main X 2 $4K Lite Packages
31st ******* 20,976 MTT Entry 1 $10K Main X 2 $4K Lite Packages
32nd ******* 20,915 MTT Entry 1 $10K Main X 2 $4K Lite Packages
33rd ******* 20,247 MTT Entry 1 $10K Main X 2 $4K Lite Packages
34th ******* 19,417 MTT Entry 1 $10K Main X 2 $4K Lite Packages
35th ******* 19,184 MTT Entry 1 $10K Main X 2 $4K Lite Packages
36th ******* 19,033 MTT Entry 1 $10K Main X 2 $4K Lite Packages
37th ******* 18,786 MTT Entry 1 $10K Main X 2 $4K Lite Packages
38th ******* 18,629 MTT Entry 1 $10K Main X 2 $4K Lite Packages
39th ******* 18,577 MTT Entry 1 $10K Main X 2 $4K Lite Packages
40th ******* 18,134 MTT Entry 1 $10K Main X 2 $4K Lite Packages
41st ******* 18,003 MTT Entry 1 $10K Main X 2 $4K Lite Packages
42nd ******* 16,860 MTT Entry 1 $10K Main X 2 $4K Lite Packages
43rd ******* 16,724 MTT Entry 1 $10K Main X 2 $4K Lite Packages
44th ******* 16,543 MTT Entry 1 $10K Main X 2 $4K Lite Packages
45th ******* 16,418 MTT Entry 1 $10K Main X 2 $4K Lite Packages
46th ******* 15,606 MTT Entry 1 $10K Main X 2 $4K Lite Packages
47th ******* 15,464 MTT Entry 1 $10K Main X 2 $4K Lite Packages
48th ******* 15,124 MTT Entry 1 $10K Main X 2 $4K Lite Packages
49th ******* 15,030 MTT Entry 1 $10K Main X 2 $4K Lite Packages
50th ******* 14,663 MTT Entry 1 $10K Main X 2 $4K Lite Packages
51st ******* 14,608 MTT Entry 1 $10K Main X 2 $4K Lite Packages
52nd ******* 14,479 MTT Entry 1 $10K Main X 2 $4K Lite Packages
53rd ******* 14,469 MTT Entry 1 $10K Main X 2 $4K Lite Packages
54th ******* 14,335 MTT Entry 1 $10K Main X 2 $4K Lite Packages
55th ******* 13,959 MTT Entry 1 $10K Main X 2 $4K Lite Packages
56th ******* 13,913 MTT Entry 1 $10K Main X 2 $4K Lite Packages
57th ******* 13,723 MTT Entry 1 $10K Main X 2 $4K Lite Packages
58th ******* 13,605 MTT Entry 1 $10K Main X 2 $4K Lite Packages
59th ******* 13,489 MTT Entry 1 $10K Main X 2 $4K Lite Packages
60th ******* 13,433 MTT Entry 1 $10K Main X 2 $4K Lite Packages
61st ******* 13,298 MTT Entry 1 $10K Main X 2 $4K Lite Packages
62nd ******* 13,116 MTT Entry 1 $10K Main X 2 $4K Lite Packages
63rd ******* 13,041 MTT Entry 1 $10K Main X 2 $4K Lite Packages
64th ******* 12,945 MTT Entry 1 $10K Main X 2 $4K Lite Packages
65th ******* 12,734 MTT Entry 1 $10K Main X 2 $4K Lite Packages
66th ******* 12,666 MTT Entry 1 $10K Main X 2 $4K Lite Packages
67th ******* 12,543 MTT Entry 1 $10K Main X 2 $4K Lite Packages
68th ******* 12,525 MTT Entry 1 $10K Main X 2 $4K Lite Packages
69th ******* 12,510 MTT Entry 1 $10K Main X 2 $4K Lite Packages
70th ******* 12,455 MTT Entry 1 $10K Main X 2 $4K Lite Packages
71st ******* 12,414 MTT Entry 1 $10K Main X 2 $4K Lite Packages
72nd ******* 12,089 MTT Entry 1 $10K Main X 2 $4K Lite Packages
73rd ******* 11,932 MTT Entry 1 $10K Main X 2 $4K Lite Packages
74th ******* 11,694 MTT Entry 1 $10K Main X 2 $4K Lite Packages
75th ******* 11,362 MTT Entry 1 $10K Main X 2 $4K Lite Packages
76th ******* 11,331 MTT Entry 1 $10K Main X 2 $4K Lite Packages
77th ******* 11,199 MTT Entry 1 $10K Main X 2 $4K Lite Packages
78th ******* 11,001 MTT Entry 1 $10K Main X 2 $4K Lite Packages
79th ******* 10,990 MTT Entry 1 $10K Main X 2 $4K Lite Packages
80th ******* 10,928 MTT Entry 1 $10K Main X 2 $4K Lite Packages
81st ******* 10,550 MTT Entry 1 $10K Main X 2 $4K Lite Packages
82nd ******* 10,536 MTT Entry 1 $10K Main X 2 $4K Lite Packages
83rd ******* 10,492 MTT Entry 1 $10K Main X 2 $4K Lite Packages
84th ******* 10,394 MTT Entry 1 $10K Main X 2 $4K Lite Packages
85th ******* 10,381 MTT Entry 1 $10K Main X 2 $4K Lite Packages
86th ******* 10,290 MTT Entry 1 $10K Main X 2 $4K Lite Packages
87th ******* 10,286 MTT Entry 1 $10K Main X 2 $4K Lite Packages
88th ******* 10,253 MTT Entry 1 $10K Main X 2 $4K Lite Packages
89th ******* 10,231 MTT Entry 1 $10K Main X 2 $4K Lite Packages
90th ******* 10,218 MTT Entry 1 $10K Main X 2 $4K Lite Packages
91st ******* 10,208 MTT Entry 1 $10K Main X 2 $4K Lite Packages
92nd ******* 10,206 MTT Entry 1 $10K Main X 2 $4K Lite Packages
93rd ******* 10,167 MTT Entry 1 $10K Main X 2 $4K Lite Packages
94th ******* 10,073 MTT Entry 1 $10K Main X 2 $4K Lite Packages
95th ******* 9,840 MTT Entry 1 $10K Main X 2 $4K Lite Packages
96th ******* 9,730 MTT Entry 1 $10K Main X 2 $4K Lite Packages
97th ******* 9,561 MTT Entry 1 $10K Main X 2 $4K Lite Packages
98th ******* 9,450 MTT Entry 1 $10K Main X 2 $4K Lite Packages
99th ******* 9,067 MTT Entry 1 $10K Main X 2 $4K Lite Packages
100th ******* 9,029 MTT Entry 1 $10K Main X 2 $4K Lite Packages

 

Privacy & Security | Terms | Promotion Terms | Site Map | Contact Us | Affiliate Program | Responsibilty Statement
©Copyright 2001 - 2008 SunPoker.com - All rights reserved.

Peak Group Malta Limited of Vincenti Buildings, Suite 516, 14/19 Strait Street, Valletta VLT 1432 is a limited liability company (Reg No: C43342) registered in Malta, a member of the EU since May 2004, that operates under a license (no: LGA/CL3/410/2007) issued on the 29th July, 2008 by the Lotteries & Gaming Authority of Malta and is also regulated by the said Authority.